IR
Consolidated Basis
(Unit: Million Won)
Classification 2024 (41th Fiscal Year) 2023 (40th Fiscal Year) 2022 (39th Fiscal Year)
Assets Current Assets 277,388 241,156 150,779
Non-Current Assets 156,364 139,303 131,737
Total 433,752 380,460 282,516
Liabilities Current Liabilities 288,134 267,330 178,058
Non-Current Liabilities 17,377 16,726 14,409
Total 305,511 284,056 192,467
Equity Capital Stock 9,157 9,157 9,157
Capital Surplus 18,768 18,768 18,768
Accumulated Other Comprehensive Income (7,314) (8,222) (9,120)
Retained Earnings 107,630 76,700 71,244
Non-controlling Interests - - -
Total 128,241 96,403 90,049
Debt Ratio 238% 295% 214%
  • ※ This is by the Korean International Financial Reporting Standards (K-IFRS).
  • ※ For more information, please refer to the 'Disclosure Information - Electronic Disclosure' business reports.
Separate Standards
(Unit: Million Won)
Classification 2024 (41th Fiscal Year) 2023 (40th Fiscal Year) 2022 (39th Fiscal Year)
Assets Current Assets 192,152 175,308 79,112
Non-Current Assets 99,750 83,263 82,484
Total 291,902 258,571 161,596
Liabilities Current Liabilities 144,774 143,025 55,197
Non-Current Liabilities 7,792 7,579 10,608
Total 152,566 150,605 65,805
Equity Capital Stock 9,157 9,157 9,157
Capital Surplus 19,082 19,082 19,082
Accumulated Other Comprehensive Income (9,372) (8,498) (7,803)
Retained Earnings 120,468 88,225 75,355
Total 139,336 107,966 95,791
Debt Ratio 109% 139% 69%
  • ※ This is by the Korean International Financial Reporting Standards (K-IFRS).
  • ※ For more information, please refer to the 'Disclosure Information - Electronic Disclosure' business reports.