IR
Consolidated Basis
(Unit: Million Won)
Classification 2023 (40th Fiscal Year) 2022 (39th Fiscal Year) 2021 (38th Fiscal Year)
Assets Current Assets 241,156 150,779 178,218
Non-Current Assets 139,303 131,737 131,388
Total 380,460 282,516 309,606
Liabilities Current Liabilities 267,330 178,058 194,510
Non-Current Liabilities 16,726 14,409 25,849
Total 284,056 192,467 220,359
Equity Capital Stock 9,157 9,157 9,157
Capital Surplus 18,768 18,768 18,567
Accumulated Other Comprehensive Income (8,222) (9,120) (5,607)
Retained Earnings 76,700 71,244 65,819
Non-controlling Interests - - 1,311
Total 96,403 90,049 89,247
Debt Ratio 295% 214% 247%
  • ※ This is by the Korean International Financial Reporting Standards (K-IFRS).
  • ※ For more information, please refer to the 'Disclosure Information - Electronic Disclosure' business reports.
Separate Standards
(Unit: Million Won)
Classification 2023 (40th Fiscal Year) 2022 (39th Fiscal Year) 2021 (38th Fiscal Year)
Assets Current Assets 175,308 79,112 114,501
Non-Current Assets 83,263 82,484 82,051
Total 258,571 161,596 196,552
Liabilities Current Liabilities 143,025 55,197 89,976
Non-Current Liabilities 7,579 10,608 18,275
Total 150,605 65,805 108,251
Equity Capital Stock 9,157 9,157 9,157
Capital Surplus 19,082 19,082 19,082
Accumulated Other Comprehensive Income (8,498) (7,803) (6,211)
Retained Earnings 88,225 75,355 66,273
Total 107,966 95,791 88,301
Debt Ratio 139% 69% 123%
  • ※ This is by the Korean International Financial Reporting Standards (K-IFRS).
  • ※ For more information, please refer to the 'Disclosure Information - Electronic Disclosure' business reports.