IR
Consolidated Basis
(Unit: Million Won)
Classification 2025 (42th Fiscal Year) 2024 (41th Fiscal Year) 2023 (40th Fiscal Year)
Assets Current Assets 196,880 277,388 241,156
Non-Current Assets 197,963 156,364 139,303
Total 394,844 433,752 380,460
Liabilities Current Liabilities 203,141 288,134 267,330
Non-Current Liabilities 25,139 17,377 16,726
Total 228,281 305,511 284,056
Equity Capital Stock 9,157 9,157 9,157
Capital Surplus 18,768 18,768 18,768
Accumulated Other Comprehensive Income 15,484 (7,314) (8,222)
Retained Earnings 123,153 107,630 76,700
Non-controlling Interests - - -
Total 166,563 128,241 96,403
Debt Ratio 137% 238% 295%
  • ※ This is by the Korean International Financial Reporting Standards (K-IFRS).
  • ※ For more information, please refer to the 'Disclosure Information - Electronic Disclosure' business reports.
Separate Standards
(Unit: Million Won)
Classification 2025 (42th Fiscal Year) 2024 (41th Fiscal Year) 2023 (40th Fiscal Year)
Assets Current Assets 120,969 192,152 175,308
Non-Current Assets 138,121 99,750 83,263
Total 259,091 291,902 258,571
Liabilities Current Liabilities 79,577 144,774 143,025
Non-Current Liabilities 10,946 7,792 7,579
Total 90,524 152,566 150,605
Equity Capital Stock 9,157 9,157 9,157
Capital Surplus 19,082 19,082 19,082
Accumulated Other Comprehensive Income 14,138 (9,372) (8,498)
Retained Earnings 126,188 120,468 88,225
Total 168,567 139,336 107,966
Debt Ratio 54% 109% 139%
  • ※ This is by the Korean International Financial Reporting Standards (K-IFRS).
  • ※ For more information, please refer to the 'Disclosure Information - Electronic Disclosure' business reports.