Conclusion time 2026-09-04 22:05:18 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 3,650 | -20 | 3,670 | 3,650 | 477 |
| 15:20:00 | 3,650 | -20 | 3,670 | 3,650 | 74 |
| 15:19:50 | 3,650 | -20 | 3,650 | 3,620 | 3 |
| 15:19:40 | 3,650 | -20 | 3,650 | 3,620 | 9 |
| 15:19:20 | 3,655 | -15 | 3,650 | 3,620 | 26 |
| 15:19:10 | 3,650 | -20 | 3,650 | 3,620 | 87 |
| 15:19:00 | 3,650 | -20 | 3,650 | 3,620 | 57 |
| 15:18:30 | 3,655 | -15 | 3,645 | 3,620 | 1 |
| 15:18:20 | 3,655 | -15 | 3,655 | 3,620 | 1 |
| 15:18:10 | 3,655 | -15 | 3,655 | 3,620 | 2 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/09/04 | 3,650 | -20 | 3,670 | 3,685 | 3,475 | 45,818 | 161,506,382 |
| 26/09/03 | 3,670 | 65 | 3,670 | 3,680 | 3,525 | 11,848 | 42,518,915 |
| 26/09/02 | 3,605 | -65 | 3,720 | 3,775 | 3,565 | 12,340 | 44,379,433 |
| 26/09/01 | 3,670 | -50 | 3,720 | 3,825 | 3,605 | 14,974 | 54,637,685 |
| 26/08/31 | 3,720 | -25 | 3,680 | 3,730 | 3,665 | 22,232 | 81,969,540 |
| 26/08/28 | 3,745 | -65 | 4,025 | 4,025 | 3,690 | 25,249 | 94,515,855 |
| 26/08/27 | 3,810 | 60 | 3,835 | 3,835 | 3,730 | 17,515 | 66,189,610 |
| 26/08/26 | 3,750 | 10 | 3,800 | 3,800 | 3,685 | 6,951 | 25,921,940 |
| 26/08/25 | 3,740 | 50 | 3,620 | 3,760 | 3,615 | 12,245 | 45,194,580 |
| 26/08/24 | 3,690 | 25 | 3,800 | 3,805 | 3,620 | 12,826 | 47,201,495 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.