Conclusion time 2026-07-31 15:47:41 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 3,795 | 70 | 3,795 | 3,780 | 191 |
| 15:20:00 | 3,830 | 105 | 3,795 | 3,780 | 241 |
| 15:19:50 | 3,835 | 110 | 3,825 | 3,790 | 251 |
| 15:19:40 | 3,810 | 85 | 3,810 | 3,785 | 1 |
| 15:18:50 | 3,785 | 60 | 3,810 | 3,785 | 35 |
| 15:18:10 | 3,810 | 85 | 3,810 | 3,785 | 1 |
| 15:18:00 | 3,810 | 85 | 3,810 | 3,785 | 1 |
| 15:17:10 | 3,785 | 60 | 3,810 | 3,785 | 26 |
| 15:16:10 | 3,810 | 85 | 3,810 | 3,785 | 2 |
| 15:15:40 | 3,810 | 85 | 3,810 | 3,785 | 20 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/07/31 | 3,795 | 70 | 3,910 | 3,910 | 3,700 | 38,113 | 144,244,150 |
| 26/07/30 | 3,725 | 150 | 3,320 | 3,840 | 3,320 | 26,423 | 97,461,650 |
| 26/07/29 | 3,575 | -270 | 3,810 | 3,935 | 3,450 | 44,527 | 163,816,428 |
| 26/07/28 | 3,845 | -125 | 3,940 | 3,990 | 3,820 | 25,873 | 100,376,295 |
| 26/07/27 | 3,970 | -70 | 4,010 | 4,095 | 3,940 | 24,409 | 97,414,631 |
| 26/07/24 | 4,040 | -70 | 4,035 | 4,155 | 3,950 | 31,909 | 127,923,272 |
| 26/07/23 | 4,110 | 110 | 4,015 | 4,155 | 3,950 | 24,744 | 101,619,630 |
| 26/07/22 | 4,000 | -205 | 4,155 | 4,205 | 3,990 | 34,849 | 142,119,336 |
| 26/07/21 | 4,205 | 125 | 4,350 | 4,350 | 3,910 | 9,941 | 40,181,330 |
| 26/07/20 | 4,080 | -150 | 4,190 | 4,215 | 4,000 | 17,041 | 69,719,532 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.