Conclusion time 2026-08-28 22:14:06 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 3,745 | -65 | 3,775 | 3,745 | 290 |
| 15:19:50 | 3,745 | -65 | 3,775 | 3,745 | 1,054 |
| 15:18:00 | 3,740 | -70 | 3,755 | 3,725 | 16 |
| 15:17:50 | 3,745 | -65 | 3,745 | 3,740 | 54 |
| 15:17:10 | 3,715 | -95 | 3,745 | 3,735 | 56 |
| 15:16:20 | 3,720 | -90 | 3,745 | 3,715 | 55 |
| 15:16:10 | 3,745 | -65 | 3,745 | 3,730 | 4 |
| 15:15:30 | 3,725 | -85 | 3,745 | 3,730 | 55 |
| 15:14:40 | 3,745 | -65 | 3,745 | 3,730 | 73 |
| 15:13:50 | 3,745 | -65 | 3,745 | 3,730 | 72 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/08/28 | 3,745 | -65 | 4,025 | 4,025 | 3,690 | 25,249 | 94,515,855 |
| 26/08/27 | 3,810 | 60 | 3,835 | 3,835 | 3,730 | 17,515 | 66,189,610 |
| 26/08/26 | 3,750 | 10 | 3,800 | 3,800 | 3,685 | 6,951 | 25,921,940 |
| 26/08/25 | 3,740 | 50 | 3,620 | 3,760 | 3,615 | 12,245 | 45,194,580 |
| 26/08/24 | 3,690 | 25 | 3,800 | 3,805 | 3,620 | 12,826 | 47,201,495 |
| 26/08/21 | 3,665 | -10 | 3,670 | 3,670 | 3,600 | 8,346 | 30,202,860 |
| 26/08/20 | 3,675 | 0 | 3,700 | 3,775 | 3,620 | 21,545 | 78,906,487 |
| 26/08/19 | 3,675 | -85 | 3,615 | 3,795 | 3,615 | 23,664 | 86,786,330 |
| 26/08/18 | 3,760 | -270 | 4,030 | 4,155 | 3,745 | 42,187 | 162,122,040 |
| 26/08/14 | 4,030 | 40 | 4,030 | 4,167 | 3,980 | 15,742 | 63,521,461 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.