Conclusion time 2026-05-22 07:20:06 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 5,120 | 160 | 5,120 | 5,100 | 231 |
| 15:20:00 | 5,130 | 170 | 5,120 | 5,100 | 1 |
| 15:19:50 | 5,130 | 170 | 5,130 | 5,110 | 1 |
| 15:19:30 | 5,130 | 170 | 5,130 | 5,110 | 1,949 |
| 15:19:20 | 5,120 | 160 | 5,120 | 5,110 | 229 |
| 15:18:40 | 5,110 | 150 | 5,110 | 5,100 | 1 |
| 15:18:10 | 5,100 | 140 | 5,110 | 5,070 | 117 |
| 15:16:20 | 5,110 | 150 | 5,100 | 5,070 | 1 |
| 15:15:10 | 5,060 | 100 | 5,110 | 5,070 | 367 |
| 15:14:20 | 5,120 | 160 | 5,130 | 5,080 | 330 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/05/22 | 5,120 | 160 | 4,960 | 5,130 | 4,960 | 54,533 | 277,847,600 |
| 26/05/21 | 4,960 | 80 | 4,915 | 5,060 | 4,915 | 45,453 | 227,053,805 |
| 26/05/20 | 4,880 | -90 | 5,000 | 5,060 | 4,650 | 64,668 | 315,180,734 |
| 26/05/19 | 4,970 | -470 | 5,390 | 5,420 | 4,880 | 305,476 | 1,534,085,965 |
| 26/05/18 | 5,440 | -80 | 5,490 | 5,490 | 5,240 | 73,280 | 392,743,690 |
| 26/05/15 | 5,520 | -220 | 5,750 | 5,840 | 5,510 | 57,071 | 321,343,100 |
| 26/05/14 | 5,740 | 0 | 5,790 | 5,880 | 5,690 | 30,289 | 173,829,085 |
| 26/05/13 | 5,740 | 50 | 5,700 | 5,830 | 5,630 | 38,161 | 218,766,320 |
| 26/05/12 | 5,690 | -150 | 5,800 | 5,800 | 5,550 | 69,477 | 397,146,295 |
| 26/05/11 | 5,840 | -110 | 5,950 | 5,950 | 5,780 | 71,947 | 419,302,980 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.