Conclusion time 2025-07-02 10:47:20 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
---|---|---|---|---|---|
10:47:30 | 8,040 | 50 | 8,050 | 8,040 | 50 |
10:47:10 | 8,040 | 50 | 8,040 | 8,030 | 186 |
10:47:00 | 8,040 | 50 | 8,040 | 8,030 | 76 |
10:46:30 | 8,030 | 40 | 8,030 | 8,010 | 54 |
10:46:20 | 8,030 | 40 | 8,040 | 8,030 | 5 |
10:46:10 | 8,030 | 40 | 8,040 | 8,030 | 122 |
10:46:00 | 8,030 | 40 | 8,040 | 8,030 | 21 |
10:45:10 | 8,030 | 40 | 8,030 | 8,010 | 2 |
10:44:50 | 8,030 | 40 | 8,030 | 8,010 | 3 |
10:44:40 | 8,030 | 40 | 8,030 | 8,000 | 5 |
Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
---|---|---|---|---|---|---|---|
25/07/01 | 7,990 | 20 | 7,980 | 8,160 | 7,910 | 57,625 | 459,690,225 |
25/06/30 | 7,970 | 40 | 7,850 | 8,050 | 7,850 | 76,049 | 604,909,090 |
25/06/27 | 7,930 | -240 | 8,180 | 8,190 | 7,830 | 142,168 | 1,127,109,120 |
25/06/26 | 8,170 | 130 | 8,200 | 8,200 | 7,800 | 206,405 | 1,645,506,095 |
25/06/25 | 8,040 | 160 | 7,900 | 8,680 | 7,890 | 617,660 | 5,090,862,980 |
25/06/24 | 7,880 | 40 | 7,960 | 8,100 | 7,800 | 110,658 | 875,710,785 |
25/06/23 | 7,840 | -310 | 8,110 | 8,110 | 7,840 | 206,341 | 1,638,217,460 |
25/06/20 | 8,150 | 70 | 8,200 | 9,200 | 7,990 | 1,034,505 | 8,826,163,580 |
25/06/19 | 8,080 | -60 | 8,190 | 8,270 | 7,950 | 129,837 | 1,048,326,325 |
25/06/18 | 8,140 | -190 | 8,330 | 8,550 | 8,130 | 129,582 | 1,075,140,865 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.