Conclusion time 2026-09-28 04:42:28 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/09/23 | 3,340 | -45 | 3,450 | 3,450 | 3,310 | 18,030 | 60,359,736 |
| 26/09/22 | 3,385 | 5 | 3,400 | 3,400 | 3,360 | 8,708 | 29,392,325 |
| 26/09/21 | 3,380 | -70 | 3,500 | 3,500 | 3,360 | 17,079 | 58,077,864 |
| 26/09/18 | 3,450 | 10 | 3,535 | 3,535 | 3,440 | 5,785 | 20,062,040 |
| 26/09/17 | 3,440 | -35 | 3,470 | 3,595 | 3,435 | 9,540 | 33,103,140 |
| 26/09/16 | 3,475 | -15 | 3,565 | 3,565 | 3,475 | 4,023 | 14,118,942 |
| 26/09/15 | 3,490 | -55 | 3,455 | 3,535 | 3,455 | 14,330 | 49,919,075 |
| 26/09/14 | 3,545 | -5 | 3,580 | 3,580 | 3,515 | 6,774 | 23,923,550 |
| 26/09/11 | 3,550 | -10 | 3,560 | 3,605 | 3,500 | 17,054 | 60,648,292 |
| 26/09/10 | 3,560 | 10 | 3,630 | 3,630 | 3,500 | 4,021 | 14,262,340 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.