IR
Wooshin System 017370

Conclusion time 2025-05-30 22:36:46 standard

7,050KRW
  • Compared to the
    previous day

    -150
  • Fluctuating rate
    (%)

    -2.08
  • Trading
    volume

    70,446
  • Trade
    cost

    497,283,815
Details of same-day execution
Time Traded price Compared to the previous day Sales price Purchase price Trading volume
15:30:00 7,050 -150 7,070 7,050 583
15:20:00 7,080 -120 7,070 7,050 1
15:16:10 7,080 -120 7,080 7,050 39
15:15:00 7,080 -120 7,080 7,050 1
15:14:30 7,070 -130 7,080 7,050 10
15:14:10 7,070 -130 7,080 7,070 937
15:13:40 7,080 -120 7,080 7,040 1
15:12:40 7,070 -130 7,080 7,040 1,422
15:12:30 7,030 -170 7,040 7,030 3
15:12:20 7,030 -170 7,040 7,030 44
Details of execution of each day
Date Closing price Compared to the previous day Market price High price Low price Trading volume
(Shares)
Trade cost
(KRW)
25/05/30 7,050 -150 7,270 7,270 7,000 70,446 497,283,815
25/05/29 7,200 -110 7,380 7,390 7,150 82,932 598,140,780
25/05/28 7,310 -60 7,580 7,580 7,270 69,256 509,274,375
25/05/27 7,370 -10 7,380 7,580 7,300 70,768 523,934,335
25/05/26 7,380 380 7,200 7,580 7,150 121,627 900,133,365
25/05/23 7,000 -230 7,230 7,280 6,920 84,972 599,398,635
25/05/22 7,230 -150 7,420 7,450 7,150 102,244 745,244,970
25/05/21 7,380 -10 7,400 7,430 7,080 113,169 821,019,955
25/05/20 7,390 -10 7,400 7,690 7,300 157,751 1,185,192,675
25/05/19 7,400 -30 7,480 7,600 7,290 186,320 1,381,572,335
Precautions

This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.