Conclusion time 2026-09-11 22:31:53 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 3,550 | -10 | 3,550 | 3,545 | 165 |
| 15:20:00 | 3,540 | -20 | 3,550 | 3,545 | 37 |
| 15:19:30 | 3,545 | -15 | 3,545 | 3,540 | 30 |
| 15:16:50 | 3,545 | -15 | 3,545 | 3,540 | 52 |
| 15:16:00 | 3,545 | -15 | 3,545 | 3,540 | 41 |
| 15:12:00 | 3,550 | -10 | 3,550 | 3,545 | 166 |
| 15:11:00 | 3,550 | -10 | 3,555 | 3,550 | 1 |
| 15:09:00 | 3,555 | -5 | 3,555 | 3,550 | 2 |
| 15:08:30 | 3,560 | 0 | 3,560 | 3,555 | 9 |
| 15:08:00 | 3,555 | -5 | 3,560 | 3,555 | 5 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/09/11 | 3,550 | -10 | 3,560 | 3,605 | 3,500 | 17,054 | 60,648,292 |
| 26/09/10 | 3,560 | 10 | 3,630 | 3,630 | 3,500 | 4,021 | 14,262,340 |
| 26/09/09 | 3,550 | 55 | 3,560 | 3,575 | 3,500 | 7,030 | 24,825,570 |
| 26/09/08 | 3,495 | -5 | 3,490 | 3,550 | 3,460 | 12,084 | 42,253,195 |
| 26/09/07 | 3,500 | -150 | 3,650 | 3,650 | 3,490 | 44,542 | 156,500,400 |
| 26/09/04 | 3,650 | -20 | 3,670 | 3,685 | 3,475 | 45,818 | 161,506,382 |
| 26/09/03 | 3,670 | 65 | 3,670 | 3,680 | 3,525 | 11,848 | 42,518,915 |
| 26/09/02 | 3,605 | -65 | 3,720 | 3,775 | 3,565 | 12,340 | 44,379,433 |
| 26/09/01 | 3,670 | -50 | 3,720 | 3,825 | 3,605 | 14,974 | 54,637,685 |
| 26/08/31 | 3,720 | -25 | 3,680 | 3,730 | 3,665 | 22,232 | 81,969,540 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.