Conclusion time 2026-08-07 19:22:43 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 3,935 | 15 | 3,970 | 3,935 | 100 |
| 15:20:00 | 4,005 | 85 | 3,970 | 3,935 | 64 |
| 15:19:50 | 3,950 | 30 | 3,980 | 3,950 | 10 |
| 15:19:20 | 3,950 | 30 | 3,980 | 3,945 | 130 |
| 15:17:00 | 3,950 | 30 | 3,980 | 3,950 | 13 |
| 15:13:40 | 3,960 | 40 | 3,980 | 3,950 | 10 |
| 15:10:10 | 3,985 | 65 | 3,985 | 3,960 | 19 |
| 15:09:50 | 3,985 | 65 | 3,985 | 3,960 | 6 |
| 15:08:40 | 3,985 | 65 | 3,985 | 3,960 | 10 |
| 15:07:20 | 3,972 | 52 | 3,985 | 3,960 | 4 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/08/07 | 3,935 | 15 | 4,080 | 4,085 | 3,920 | 13,910 | 55,349,228 |
| 26/08/06 | 3,920 | -60 | 4,025 | 4,065 | 3,900 | 10,772 | 42,627,535 |
| 26/08/05 | 3,980 | 10 | 4,010 | 4,050 | 3,950 | 12,053 | 48,150,951 |
| 26/08/04 | 3,970 | 145 | 3,655 | 4,045 | 3,655 | 18,195 | 70,840,415 |
| 26/08/03 | 3,825 | 30 | 3,810 | 3,990 | 3,585 | 46,025 | 174,880,685 |
| 26/07/31 | 3,795 | 70 | 3,910 | 3,910 | 3,700 | 38,113 | 144,244,150 |
| 26/07/30 | 3,725 | 150 | 3,320 | 3,840 | 3,320 | 26,423 | 97,461,650 |
| 26/07/29 | 3,575 | -270 | 3,810 | 3,935 | 3,450 | 44,527 | 163,816,428 |
| 26/07/28 | 3,845 | -125 | 3,940 | 3,990 | 3,820 | 25,873 | 100,376,295 |
| 26/07/27 | 3,970 | -70 | 4,010 | 4,095 | 3,940 | 24,409 | 97,414,631 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.