Conclusion time 2026-02-26 18:08:58 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 6,690 | -190 | 6,690 | 6,680 | 2,363 |
| 15:20:00 | 6,690 | -190 | 6,690 | 6,680 | 1 |
| 15:19:50 | 6,690 | -190 | 6,690 | 6,670 | 2 |
| 15:19:40 | 6,690 | -190 | 6,690 | 6,680 | 2 |
| 15:19:30 | 6,690 | -190 | 6,690 | 6,670 | 1 |
| 15:19:20 | 6,690 | -190 | 6,690 | 6,660 | 39 |
| 15:19:10 | 6,690 | -190 | 6,690 | 6,660 | 1 |
| 15:18:40 | 6,660 | -220 | 6,690 | 6,660 | 50 |
| 15:18:20 | 6,660 | -220 | 6,690 | 6,660 | 31 |
| 15:17:30 | 6,700 | -180 | 6,700 | 6,660 | 1 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/02/25 | 6,880 | 30 | 6,820 | 6,980 | 6,800 | 142,897 | 984,064,700 |
| 26/02/24 | 6,850 | 0 | 6,850 | 6,860 | 6,710 | 65,387 | 444,506,530 |
| 26/02/23 | 6,850 | -30 | 7,000 | 7,010 | 6,830 | 118,978 | 821,180,805 |
| 26/02/20 | 6,880 | 120 | 6,880 | 7,000 | 6,720 | 163,013 | 1,119,048,150 |
| 26/02/19 | 6,760 | 10 | 6,760 | 6,840 | 6,670 | 138,506 | 934,332,210 |
| 26/02/13 | 6,750 | -180 | 6,910 | 6,930 | 6,680 | 95,304 | 645,349,900 |
| 26/02/12 | 6,930 | 10 | 6,940 | 6,970 | 6,850 | 54,802 | 379,060,340 |
| 26/02/11 | 6,920 | -10 | 6,930 | 6,990 | 6,830 | 52,726 | 363,222,440 |
| 26/02/10 | 6,930 | 130 | 6,800 | 6,990 | 6,790 | 80,434 | 554,497,665 |
| 26/02/09 | 6,800 | 30 | 6,770 | 6,910 | 6,730 | 112,584 | 767,216,200 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.