Conclusion time 2026-06-26 14:18:47 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 4,185 | 45 | 4,185 | 4,180 | 593 |
| 15:20:00 | 4,190 | 50 | 4,185 | 4,180 | 1 |
| 15:19:30 | 4,185 | 45 | 4,190 | 4,180 | 10 |
| 15:19:10 | 4,185 | 45 | 4,185 | 4,115 | 1 |
| 15:18:00 | 4,115 | -25 | 4,185 | 4,115 | 3 |
| 15:17:50 | 4,190 | 50 | 4,190 | 4,115 | 1 |
| 15:17:40 | 4,190 | 50 | 4,190 | 4,115 | 372 |
| 15:17:00 | 4,190 | 50 | 4,190 | 4,180 | 962 |
| 15:15:40 | 4,130 | -10 | 4,135 | 4,110 | 46 |
| 15:15:30 | 4,130 | -10 | 4,130 | 4,110 | 4 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/06/26 | 4,185 | 45 | 4,285 | 4,285 | 3,940 | 42,853 | 174,474,170 |
| 26/06/25 | 4,140 | -120 | 4,200 | 4,370 | 4,065 | 19,390 | 81,116,421 |
| 26/06/24 | 4,260 | -205 | 4,390 | 4,600 | 4,250 | 26,365 | 114,352,836 |
| 26/06/23 | 4,465 | -140 | 4,750 | 4,750 | 4,300 | 23,470 | 103,779,688 |
| 26/06/22 | 4,605 | -15 | 4,770 | 4,770 | 4,445 | 15,017 | 68,424,305 |
| 26/06/19 | 4,620 | -110 | 4,600 | 4,730 | 4,525 | 19,844 | 90,984,217 |
| 26/06/18 | 4,730 | 15 | 4,920 | 4,920 | 4,615 | 13,092 | 60,950,624 |
| 26/06/17 | 4,715 | -155 | 4,990 | 4,990 | 4,660 | 43,937 | 209,406,235 |
| 26/06/16 | 4,870 | 100 | 4,955 | 4,955 | 4,715 | 18,567 | 90,180,490 |
| 26/06/15 | 4,770 | 60 | 4,805 | 4,980 | 4,725 | 30,741 | 148,234,305 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.