Conclusion time 2026-11-20 08:19:49 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 20:00:00 | 3,325 | -25 | 3,325 | 3,320 | 0 |
| 19:59:30 | 3,325 | -25 | 3,325 | 3,320 | 10 |
| 19:50:10 | 3,320 | -30 | 3,325 | 3,320 | 2 |
| 19:47:20 | 3,325 | -25 | 3,325 | 3,320 | 22 |
| 19:45:40 | 3,325 | -25 | 3,325 | 3,320 | 1 |
| 19:36:20 | 3,325 | -25 | 3,325 | 3,320 | 10 |
| 19:30:50 | 3,325 | -25 | 3,325 | 3,320 | 3 |
| 19:23:00 | 3,325 | -25 | 3,325 | 3,320 | 2 |
| 18:56:20 | 3,325 | -25 | 3,325 | 3,320 | 5 |
| 18:13:30 | 3,325 | -25 | 3,325 | 3,320 | 45 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/11/20 | 3,310 | -40 | 3,465 | 3,465 | 3,280 | 8,042 | 26,701,940 |
| 26/11/19 | 3,350 | 40 | 3,310 | 3,385 | 3,300 | 3,414 | 11,406,990 |
| 26/11/18 | 3,310 | -75 | 3,345 | 3,455 | 3,310 | 13,991 | 47,069,450 |
| 26/11/17 | 3,385 | -70 | 3,455 | 3,455 | 3,280 | 11,039 | 36,940,205 |
| 26/11/16 | 3,455 | -10 | 3,485 | 3,560 | 3,420 | 13,333 | 46,148,810 |
| 26/11/13 | 3,465 | -5 | 3,480 | 3,520 | 3,400 | 5,249 | 18,275,834 |
| 26/11/12 | 3,470 | 20 | 3,585 | 3,585 | 3,405 | 7,075 | 24,772,760 |
| 26/11/11 | 3,450 | -70 | 3,440 | 3,605 | 3,435 | 16,350 | 57,440,200 |
| 26/11/10 | 3,520 | 175 | 3,370 | 3,540 | 3,290 | 10,140 | 34,139,260 |
| 26/11/09 | 3,345 | -135 | 3,470 | 3,530 | 3,325 | 26,495 | 89,720,665 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.