Conclusion time 2026-07-24 15:45:03 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 4,040 | -70 | 4,045 | 4,040 | 46 |
| 15:20:00 | 4,035 | -75 | 4,045 | 4,040 | 186 |
| 15:19:30 | 4,035 | -75 | 4,035 | 4,020 | 1 |
| 15:18:20 | 4,035 | -75 | 4,035 | 4,020 | 1 |
| 15:18:10 | 4,000 | -110 | 4,035 | 4,000 | 1 |
| 15:18:00 | 4,000 | -110 | 4,000 | 3,995 | 90 |
| 15:17:10 | 4,000 | -110 | 4,000 | 3,990 | 1,910 |
| 15:17:00 | 3,995 | -115 | 3,995 | 3,985 | 1,043 |
| 15:16:10 | 3,985 | -125 | 3,990 | 3,985 | 57 |
| 15:13:40 | 3,990 | -120 | 3,990 | 3,985 | 1 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/07/24 | 4,040 | -70 | 4,035 | 4,155 | 3,950 | 31,909 | 127,923,272 |
| 26/07/23 | 4,110 | 110 | 4,015 | 4,155 | 3,950 | 24,744 | 101,619,630 |
| 26/07/22 | 4,000 | -205 | 4,155 | 4,205 | 3,990 | 34,849 | 142,119,336 |
| 26/07/21 | 4,205 | 125 | 4,350 | 4,350 | 3,910 | 9,941 | 40,181,330 |
| 26/07/20 | 4,080 | -150 | 4,190 | 4,215 | 4,000 | 17,041 | 69,719,532 |
| 26/07/16 | 4,230 | 50 | 4,270 | 4,290 | 4,140 | 16,237 | 68,489,854 |
| 26/07/15 | 4,180 | 30 | 4,465 | 4,465 | 4,180 | 14,160 | 59,799,695 |
| 26/07/14 | 4,150 | -280 | 4,315 | 4,450 | 4,000 | 96,858 | 403,069,105 |
| 26/07/13 | 4,430 | -65 | 4,500 | 4,595 | 4,380 | 13,086 | 58,355,420 |
| 26/07/10 | 4,495 | 130 | 4,590 | 4,590 | 4,370 | 20,978 | 94,310,735 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.