Conclusion time 2026-05-13 05:22:18 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/05/12 | 5,690 | -150 | 5,800 | 5,800 | 5,550 | 69,477 | 397,146,295 |
| 26/05/11 | 5,840 | -110 | 5,950 | 5,950 | 5,780 | 71,947 | 419,302,980 |
| 26/05/08 | 5,950 | 10 | 5,940 | 6,120 | 5,900 | 69,612 | 416,992,020 |
| 26/05/07 | 5,940 | -20 | 6,000 | 6,000 | 5,900 | 33,170 | 197,733,430 |
| 26/05/06 | 5,960 | -220 | 6,220 | 6,240 | 5,920 | 89,861 | 540,305,285 |
| 26/05/04 | 6,180 | 60 | 6,160 | 6,400 | 6,100 | 52,865 | 328,476,910 |
| 26/04/30 | 6,120 | -120 | 6,240 | 6,290 | 6,120 | 24,472 | 151,152,520 |
| 26/04/29 | 6,240 | 40 | 6,200 | 6,380 | 6,120 | 67,527 | 423,699,115 |
| 26/04/28 | 6,200 | 40 | 6,160 | 6,230 | 6,110 | 29,883 | 184,102,695 |
| 26/04/27 | 6,160 | 10 | 6,250 | 6,250 | 6,130 | 29,379 | 181,796,785 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.