Conclusion time 2025-07-31 16:49:48 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
---|---|---|---|---|---|
15:30:00 | 7,700 | 70 | 7,780 | 7,700 | 406 |
15:20:00 | 7,700 | 70 | 7,780 | 7,700 | 21 |
15:19:50 | 7,700 | 70 | 7,790 | 7,700 | 21 |
15:19:40 | 7,690 | 60 | 7,790 | 7,700 | 25 |
15:19:30 | 7,690 | 60 | 7,790 | 7,690 | 29 |
15:19:20 | 7,700 | 70 | 7,790 | 7,700 | 24 |
15:19:10 | 7,700 | 70 | 7,790 | 7,700 | 16 |
15:19:00 | 7,740 | 110 | 7,790 | 7,700 | 7 |
15:18:50 | 7,790 | 160 | 7,790 | 7,740 | 26 |
15:17:10 | 7,790 | 160 | 7,790 | 7,770 | 37 |
Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
---|---|---|---|---|---|---|---|
25/07/30 | 7,630 | 10 | 7,810 | 7,810 | 7,570 | 34,162 | 262,541,570 |
25/07/29 | 7,620 | -140 | 7,720 | 7,750 | 7,530 | 38,657 | 295,434,620 |
25/07/28 | 7,760 | -120 | 7,880 | 7,980 | 7,700 | 22,796 | 177,107,455 |
25/07/25 | 7,880 | 30 | 7,950 | 7,950 | 7,710 | 18,618 | 145,882,255 |
25/07/24 | 7,850 | -10 | 7,920 | 7,930 | 7,730 | 36,412 | 285,293,705 |
25/07/23 | 7,860 | 130 | 7,840 | 7,880 | 7,730 | 31,599 | 247,547,935 |
25/07/22 | 7,730 | -180 | 7,970 | 7,970 | 7,680 | 51,190 | 397,496,170 |
25/07/21 | 7,910 | 120 | 7,860 | 7,980 | 7,860 | 38,334 | 303,603,640 |
25/07/18 | 7,790 | -20 | 7,850 | 7,890 | 7,720 | 27,218 | 211,769,195 |
25/07/17 | 7,810 | 0 | 7,850 | 7,880 | 7,720 | 22,146 | 172,749,165 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.