Conclusion time 2026-02-12 18:01:35 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 6,930 | 10 | 6,930 | 6,910 | 258 |
| 15:20:00 | 6,930 | 10 | 6,930 | 6,910 | 6 |
| 15:19:40 | 6,940 | 20 | 6,930 | 6,910 | 11 |
| 15:19:30 | 6,940 | 20 | 6,930 | 6,910 | 7 |
| 15:19:20 | 6,940 | 20 | 6,940 | 6,910 | 32 |
| 15:19:00 | 6,930 | 10 | 6,930 | 6,900 | 80 |
| 15:18:40 | 6,920 | 0 | 6,920 | 6,900 | 8 |
| 15:18:20 | 6,920 | 0 | 6,920 | 6,900 | 5 |
| 15:18:10 | 6,900 | -20 | 6,920 | 6,900 | 1 |
| 15:18:00 | 6,890 | -30 | 6,930 | 6,900 | 1,000 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/02/11 | 6,920 | -10 | 6,930 | 6,990 | 6,830 | 52,726 | 363,222,440 |
| 26/02/10 | 6,930 | 130 | 6,800 | 6,990 | 6,790 | 80,434 | 554,497,665 |
| 26/02/09 | 6,800 | 30 | 6,770 | 6,910 | 6,730 | 112,584 | 767,216,200 |
| 26/02/06 | 6,770 | -50 | 6,780 | 6,800 | 6,470 | 109,519 | 729,365,215 |
| 26/02/05 | 6,820 | -100 | 6,920 | 7,030 | 6,730 | 138,030 | 944,215,465 |
| 26/02/04 | 6,920 | 220 | 6,710 | 6,980 | 6,640 | 137,541 | 945,617,780 |
| 26/02/03 | 6,700 | 220 | 6,540 | 6,730 | 6,480 | 107,107 | 709,952,635 |
| 26/02/02 | 6,480 | 90 | 6,460 | 6,750 | 6,390 | 244,910 | 1,610,455,630 |
| 26/01/30 | 6,390 | -110 | 6,590 | 6,590 | 6,300 | 126,132 | 803,892,525 |
| 26/01/29 | 6,500 | 140 | 6,360 | 6,550 | 6,300 | 150,605 | 968,067,815 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.