Conclusion time 2026-10-16 04:56:40 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 20:00:00 | 3,640 | 115 | 3,640 | 3,550 | 0 |
| 19:59:10 | 3,640 | 115 | 3,640 | 3,550 | 30 |
| 19:57:50 | 3,640 | 115 | 3,640 | 3,550 | 1 |
| 19:36:40 | 3,640 | 115 | 3,640 | 3,550 | 10 |
| 19:21:00 | 3,640 | 115 | 3,640 | 3,550 | 10 |
| 19:13:40 | 3,650 | 125 | 3,640 | 3,550 | 10 |
| 19:01:50 | 3,705 | 180 | 3,705 | 3,650 | 1 |
| 18:37:40 | 3,705 | 180 | 3,705 | 3,650 | 13 |
| 18:01:50 | 3,710 | 185 | 3,705 | 3,650 | 5 |
| 17:33:10 | 3,710 | 185 | 3,710 | 3,650 | 5 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/10/16 | 3,600 | 75 | 3,490 | 3,630 | 3,455 | 7,425 | 26,489,110 |
| 26/10/15 | 3,525 | -25 | 3,695 | 3,695 | 3,370 | 11,487 | 39,313,750 |
| 26/10/14 | 3,550 | 60 | 3,540 | 3,550 | 3,415 | 4,517 | 15,876,395 |
| 26/10/13 | 3,490 | 15 | 3,415 | 3,490 | 3,405 | 8,636 | 29,645,067 |
| 26/10/12 | 3,475 | -130 | 3,735 | 3,735 | 3,435 | 17,713 | 61,988,640 |
| 26/10/08 | 3,605 | -70 | 3,675 | 3,685 | 3,535 | 14,351 | 51,653,912 |
| 26/10/07 | 3,675 | 70 | 3,605 | 3,695 | 3,560 | 7,326 | 26,764,208 |
| 26/10/06 | 3,605 | 10 | 3,560 | 3,650 | 3,515 | 17,388 | 62,199,530 |
| 26/10/02 | 3,595 | 45 | 3,550 | 3,595 | 3,490 | 7,883 | 28,156,760 |
| 26/10/01 | 3,550 | 120 | 3,490 | 3,615 | 3,465 | 9,975 | 35,140,625 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.