Conclusion time 2026-10-23 06:37:45 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 20:00:00 | 3,635 | -30 | 3,635 | 3,535 | 0 |
| 19:58:40 | 3,635 | -30 | 3,635 | 3,535 | 4 |
| 19:53:30 | 3,580 | -85 | 3,635 | 3,600 | 1 |
| 19:53:20 | 3,580 | -85 | 3,580 | 3,535 | 1 |
| 19:52:30 | 3,580 | -85 | 3,580 | 3,535 | 2 |
| 19:51:10 | 3,580 | -85 | 3,580 | 3,535 | 43 |
| 19:51:00 | 3,565 | -100 | 3,580 | 3,530 | 6 |
| 19:09:20 | 3,565 | -100 | 3,565 | 3,530 | 1 |
| 18:29:50 | 3,600 | -65 | 3,565 | 3,530 | 1 |
| 17:59:00 | 3,580 | -85 | 3,600 | 3,535 | 1 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/10/23 | 3,565 | -100 | 3,660 | 3,660 | 3,480 | 16,348 | 57,932,920 |
| 26/10/22 | 3,665 | -50 | 3,730 | 3,730 | 3,630 | 16,331 | 60,033,420 |
| 26/10/21 | 3,715 | 115 | 3,635 | 3,745 | 3,545 | 18,151 | 65,836,995 |
| 26/10/20 | 3,600 | -10 | 3,680 | 3,680 | 3,540 | 3,444 | 12,347,537 |
| 26/10/19 | 3,610 | 10 | 3,720 | 3,720 | 3,475 | 4,308 | 15,441,690 |
| 26/10/16 | 3,600 | 75 | 3,490 | 3,630 | 3,455 | 7,425 | 26,489,110 |
| 26/10/15 | 3,525 | -25 | 3,695 | 3,695 | 3,370 | 11,487 | 39,313,750 |
| 26/10/14 | 3,550 | 60 | 3,540 | 3,550 | 3,415 | 4,517 | 15,876,395 |
| 26/10/13 | 3,490 | 15 | 3,415 | 3,490 | 3,405 | 8,636 | 29,645,067 |
| 26/10/12 | 3,475 | -130 | 3,735 | 3,735 | 3,435 | 17,713 | 61,988,640 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.