Conclusion time 2025-10-14 19:19:56 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
---|---|---|---|---|---|
15:30:00 | 6,710 | 10 | 6,720 | 6,710 | 166 |
15:17:50 | 6,710 | 10 | 6,720 | 6,710 | 72 |
15:14:20 | 6,730 | 30 | 6,720 | 6,710 | 1 |
15:14:10 | 6,730 | 30 | 6,730 | 6,710 | 3 |
15:14:00 | 6,730 | 30 | 6,730 | 6,710 | 2 |
15:13:40 | 6,730 | 30 | 6,730 | 6,710 | 3 |
15:13:00 | 6,730 | 30 | 6,730 | 6,710 | 100 |
15:12:40 | 6,730 | 30 | 6,730 | 6,710 | 1 |
15:11:40 | 6,710 | 10 | 6,730 | 6,710 | 1 |
15:08:10 | 6,700 | 0 | 6,730 | 6,710 | 14 |
Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
---|---|---|---|---|---|---|---|
25/10/13 | 6,700 | -40 | 6,800 | 6,840 | 6,650 | 19,882 | 134,525,730 |
25/10/10 | 6,740 | -180 | 6,930 | 6,930 | 6,710 | 50,206 | 341,002,540 |
25/10/02 | 6,920 | -10 | 7,060 | 7,060 | 6,800 | 55,315 | 380,809,920 |
25/10/01 | 6,930 | -10 | 6,900 | 7,000 | 6,890 | 44,616 | 309,099,225 |
25/09/30 | 6,940 | -120 | 7,020 | 7,030 | 6,910 | 22,264 | 154,457,005 |
25/09/29 | 7,060 | -60 | 7,050 | 7,150 | 6,970 | 33,648 | 235,913,070 |
25/09/26 | 7,120 | 20 | 7,150 | 7,210 | 6,880 | 75,550 | 530,993,080 |
25/09/25 | 7,100 | 40 | 7,200 | 7,220 | 7,050 | 26,100 | 186,364,700 |
25/09/24 | 7,060 | -190 | 7,150 | 7,150 | 7,000 | 32,780 | 231,565,850 |
25/09/23 | 7,250 | 140 | 7,160 | 7,300 | 7,100 | 38,743 | 279,361,385 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.