Conclusion time 2026-08-14 20:11:29 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 4,030 | 40 | 4,030 | 4,025 | 336 |
| 15:20:00 | 4,025 | 35 | 4,030 | 4,025 | 12 |
| 15:19:30 | 4,015 | 25 | 4,015 | 3,995 | 1 |
| 15:19:20 | 4,015 | 25 | 4,015 | 3,995 | 3 |
| 15:19:10 | 4,005 | 15 | 4,015 | 3,995 | 48 |
| 15:18:10 | 4,025 | 35 | 4,020 | 4,005 | 6 |
| 15:17:10 | 4,025 | 35 | 4,015 | 3,995 | 2 |
| 15:17:00 | 4,015 | 25 | 4,010 | 3,995 | 1 |
| 15:16:10 | 4,025 | 35 | 4,015 | 3,995 | 29 |
| 15:06:00 | 4,015 | 25 | 4,015 | 3,995 | 8 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/08/14 | 4,030 | 40 | 4,030 | 4,167 | 3,980 | 15,742 | 63,521,461 |
| 26/08/13 | 3,990 | -30 | 4,020 | 4,050 | 3,950 | 15,902 | 63,217,512 |
| 26/08/12 | 4,020 | -55 | 4,165 | 4,165 | 4,010 | 6,842 | 27,716,005 |
| 26/08/11 | 4,075 | 5 | 4,070 | 4,205 | 4,010 | 10,948 | 45,119,015 |
| 26/08/10 | 4,070 | 135 | 4,080 | 4,095 | 3,950 | 11,782 | 47,713,245 |
| 26/08/07 | 3,935 | 15 | 4,080 | 4,085 | 3,920 | 13,910 | 55,349,228 |
| 26/08/06 | 3,920 | -60 | 4,025 | 4,065 | 3,900 | 10,772 | 42,627,535 |
| 26/08/05 | 3,980 | 10 | 4,010 | 4,050 | 3,950 | 12,053 | 48,150,951 |
| 26/08/04 | 3,970 | 145 | 3,655 | 4,045 | 3,655 | 18,195 | 70,840,415 |
| 26/08/03 | 3,825 | 30 | 3,810 | 3,990 | 3,585 | 46,025 | 174,880,685 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.