Conclusion time 2026-11-06 08:02:33 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 20:00:00 | 3,470 | -30 | 3,470 | 3,465 | 0 |
| 19:59:30 | 3,470 | -30 | 3,470 | 3,465 | 10 |
| 19:58:40 | 3,470 | -30 | 3,470 | 3,465 | 30 |
| 19:51:20 | 3,470 | -30 | 3,470 | 3,465 | 72 |
| 19:43:00 | 3,465 | -35 | 3,465 | 3,405 | 1 |
| 19:30:20 | 3,475 | -25 | 3,465 | 3,405 | 4 |
| 19:27:40 | 3,400 | -100 | 3,475 | 3,405 | 121 |
| 19:08:20 | 3,495 | -5 | 3,495 | 3,425 | 2 |
| 19:00:00 | 3,495 | -5 | 3,495 | 3,415 | 180 |
| 17:40:20 | 3,500 | 0 | 3,495 | 3,415 | 1 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/11/06 | 3,480 | -20 | 3,440 | 3,500 | 3,355 | 12,796 | 43,724,367 |
| 26/11/05 | 3,500 | -65 | 3,515 | 3,600 | 3,465 | 5,542 | 19,597,052 |
| 26/11/04 | 3,565 | 75 | 3,520 | 3,590 | 3,420 | 6,681 | 23,467,170 |
| 26/11/03 | 3,490 | -30 | 3,610 | 3,610 | 3,460 | 3,671 | 12,829,125 |
| 26/11/02 | 3,520 | 35 | 3,555 | 3,555 | 3,500 | 6,749 | 23,785,610 |
| 26/10/30 | 3,485 | -65 | 3,550 | 3,550 | 3,430 | 17,787 | 62,050,352 |
| 26/10/29 | 3,550 | -70 | 3,705 | 3,705 | 3,485 | 7,124 | 25,258,085 |
| 26/10/28 | 3,620 | 120 | 3,560 | 3,640 | 3,555 | 12,406 | 44,756,410 |
| 26/10/27 | 3,500 | 5 | 3,615 | 3,615 | 3,500 | 5,320 | 18,838,375 |
| 26/10/26 | 3,495 | -70 | 3,475 | 3,620 | 3,455 | 16,846 | 59,310,750 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.