Conclusion time 2026-09-18 03:07:45 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 20:00:00 | 3,530 | 90 | 3,530 | 3,465 | 0 |
| 19:57:40 | 3,530 | 90 | 3,530 | 3,465 | 5 |
| 19:49:20 | 3,530 | 90 | 3,530 | 3,465 | 1 |
| 19:42:20 | 3,530 | 90 | 3,530 | 3,465 | 284 |
| 19:23:00 | 3,530 | 90 | 3,530 | 3,465 | 20 |
| 18:33:30 | 3,540 | 100 | 3,530 | 3,465 | 2 |
| 17:11:30 | 3,540 | 100 | 3,540 | 3,465 | 7 |
| 16:58:50 | 3,540 | 100 | 3,540 | 3,450 | 30 |
| 16:57:50 | 3,535 | 95 | 3,540 | 3,445 | 4 |
| 16:48:50 | 3,535 | 95 | 3,540 | 3,535 | 6 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/09/18 | 3,450 | 10 | 3,535 | 3,535 | 3,440 | 5,785 | 20,062,040 |
| 26/09/17 | 3,440 | -35 | 3,470 | 3,595 | 3,435 | 9,540 | 33,103,140 |
| 26/09/16 | 3,475 | -15 | 3,565 | 3,565 | 3,475 | 4,023 | 14,118,942 |
| 26/09/15 | 3,490 | -55 | 3,455 | 3,535 | 3,455 | 14,330 | 49,919,075 |
| 26/09/14 | 3,545 | -5 | 3,580 | 3,580 | 3,515 | 6,774 | 23,923,550 |
| 26/09/11 | 3,550 | -10 | 3,560 | 3,605 | 3,500 | 17,054 | 60,648,292 |
| 26/09/10 | 3,560 | 10 | 3,630 | 3,630 | 3,500 | 4,021 | 14,262,340 |
| 26/09/09 | 3,550 | 55 | 3,560 | 3,575 | 3,500 | 7,030 | 24,825,570 |
| 26/09/08 | 3,495 | -5 | 3,490 | 3,550 | 3,460 | 12,084 | 42,253,195 |
| 26/09/07 | 3,500 | -150 | 3,650 | 3,650 | 3,490 | 44,542 | 156,500,400 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.