IR
Wooshin System 017370

Conclusion time 2026-02-05 16:50:30 standard

6,820KRW
  • Compared to the
    previous day

    -100
  • Fluctuating rate
    (%)

    -1.45
  • Trading
    volume

    137,830
  • Trade
    cost

    942,863,465
Details of same-day execution
Time Traded price Compared to the previous day Sales price Purchase price Trading volume
15:30:00 6,820 -100 6,830 6,820 318
15:20:00 6,840 -80 6,830 6,820 20
15:19:50 6,820 -100 6,840 6,820 44
15:19:40 6,820 -100 6,820 6,790 275
15:19:30 6,810 -110 6,810 6,790 1
15:18:30 6,780 -140 6,810 6,790 3
15:17:10 6,810 -110 6,810 6,780 1
15:17:00 6,770 -150 6,810 6,770 46
15:13:40 6,800 -120 6,810 6,770 300
15:11:00 6,800 -120 6,800 6,760 20
Details of execution of each day
Date Closing price Compared to the previous day Market price High price Low price Trading volume
(Shares)
Trade cost
(KRW)
26/02/04 6,920 220 6,710 6,980 6,640 137,541 945,617,780
26/02/03 6,700 220 6,540 6,730 6,480 107,107 709,952,635
26/02/02 6,480 90 6,460 6,750 6,390 244,910 1,610,455,630
26/01/30 6,390 -110 6,590 6,590 6,300 126,132 803,892,525
26/01/29 6,500 140 6,360 6,550 6,300 150,605 968,067,815
26/01/28 6,360 20 6,350 6,410 6,270 142,385 903,826,415
26/01/27 6,340 -100 6,430 6,430 6,290 101,768 643,476,785
26/01/26 6,440 130 6,340 6,490 6,310 123,308 788,749,600
26/01/23 6,310 60 6,340 6,360 6,210 164,105 1,029,765,385
26/01/22 6,250 90 6,340 6,390 6,200 436,232 2,736,118,890
Precautions

This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.