Conclusion time 2026-04-01 18:09:27 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 5,790 | 100 | 5,790 | 5,770 | 127 |
| 15:18:50 | 5,800 | 110 | 5,790 | 5,770 | 1 |
| 15:17:20 | 5,800 | 110 | 5,800 | 5,770 | 346 |
| 15:16:50 | 5,770 | 80 | 5,780 | 5,770 | 8 |
| 15:16:40 | 5,770 | 80 | 5,780 | 5,770 | 42 |
| 15:16:00 | 5,780 | 90 | 5,780 | 5,770 | 2 |
| 15:15:10 | 5,770 | 80 | 5,780 | 5,770 | 90 |
| 15:14:50 | 5,780 | 90 | 5,780 | 5,770 | 26 |
| 15:14:40 | 5,780 | 90 | 5,780 | 5,770 | 3 |
| 15:08:50 | 5,780 | 90 | 5,780 | 5,770 | 74 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/03/31 | 5,690 | -20 | 5,790 | 5,790 | 5,620 | 36,615 | 207,699,695 |
| 26/03/30 | 5,710 | -40 | 5,570 | 5,820 | 5,570 | 40,937 | 232,462,960 |
| 26/03/27 | 5,750 | 0 | 5,750 | 5,860 | 5,560 | 40,471 | 231,348,790 |
| 26/03/26 | 5,750 | -50 | 5,770 | 5,850 | 5,650 | 19,971 | 114,539,450 |
| 26/03/25 | 5,800 | 40 | 5,800 | 5,870 | 5,740 | 60,991 | 353,484,170 |
| 26/03/24 | 5,760 | 130 | 5,710 | 5,780 | 5,630 | 42,826 | 244,715,140 |
| 26/03/23 | 5,630 | -370 | 5,850 | 5,890 | 5,610 | 102,957 | 591,017,380 |
| 26/03/20 | 6,000 | 120 | 5,910 | 6,050 | 5,890 | 80,983 | 482,780,500 |
| 26/03/19 | 5,880 | -70 | 5,930 | 5,980 | 5,830 | 30,512 | 179,020,720 |
| 26/03/18 | 5,950 | 40 | 5,920 | 5,980 | 5,870 | 54,129 | 320,991,645 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.