Conclusion time 2026-10-30 07:07:17 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 20:00:00 | 3,595 | 45 | 3,595 | 3,495 | 6 |
| 19:57:20 | 3,585 | 35 | 3,595 | 3,500 | 1 |
| 19:45:40 | 3,495 | -55 | 3,585 | 3,495 | 40 |
| 19:42:10 | 3,495 | -55 | 3,580 | 3,495 | 1 |
| 19:14:30 | 3,495 | -55 | 3,585 | 3,495 | 18 |
| 18:04:30 | 3,430 | -120 | 3,495 | 3,440 | 51 |
| 17:22:50 | 3,485 | -65 | 3,585 | 3,485 | 22 |
| 17:12:50 | 3,520 | -30 | 3,590 | 3,485 | 9 |
| 16:40:30 | 3,620 | 70 | 3,605 | 3,525 | 469 |
| 16:29:30 | 3,620 | 70 | 3,620 | 3,525 | 6 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/10/30 | 3,485 | -65 | 3,550 | 3,550 | 3,430 | 17,787 | 62,050,352 |
| 26/10/29 | 3,550 | -70 | 3,705 | 3,705 | 3,485 | 7,124 | 25,258,085 |
| 26/10/28 | 3,620 | 120 | 3,560 | 3,640 | 3,555 | 12,406 | 44,756,410 |
| 26/10/27 | 3,500 | 5 | 3,615 | 3,615 | 3,500 | 5,320 | 18,838,375 |
| 26/10/26 | 3,495 | -70 | 3,475 | 3,620 | 3,455 | 16,846 | 59,310,750 |
| 26/10/23 | 3,565 | -100 | 3,660 | 3,660 | 3,480 | 16,348 | 57,932,920 |
| 26/10/22 | 3,665 | -50 | 3,730 | 3,730 | 3,630 | 16,331 | 60,033,420 |
| 26/10/21 | 3,715 | 115 | 3,635 | 3,745 | 3,545 | 18,151 | 65,836,995 |
| 26/10/20 | 3,600 | -10 | 3,680 | 3,680 | 3,540 | 3,444 | 12,347,537 |
| 26/10/19 | 3,610 | 10 | 3,720 | 3,720 | 3,475 | 4,308 | 15,441,690 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.