Conclusion time 2025-11-03 23:10:56 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 6,650 | -70 | 6,650 | 6,640 | 231 |
| 15:19:10 | 6,650 | -70 | 6,650 | 6,640 | 2 |
| 15:18:50 | 6,640 | -80 | 6,650 | 6,640 | 49 |
| 15:18:10 | 6,640 | -80 | 6,650 | 6,640 | 5 |
| 15:17:40 | 6,640 | -80 | 6,650 | 6,640 | 4 |
| 15:17:10 | 6,640 | -80 | 6,650 | 6,640 | 4 |
| 15:16:50 | 6,640 | -80 | 6,650 | 6,640 | 5 |
| 15:16:20 | 6,640 | -80 | 6,650 | 6,640 | 4 |
| 15:16:10 | 6,640 | -80 | 6,650 | 6,640 | 27 |
| 15:15:50 | 6,640 | -80 | 6,650 | 6,640 | 5 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 25/11/03 | 6,650 | -70 | 6,740 | 6,750 | 6,640 | 28,786 | 192,000,785 |
| 25/10/31 | 6,720 | 10 | 6,750 | 6,800 | 6,700 | 24,141 | 162,664,685 |
| 25/10/30 | 6,710 | -30 | 6,980 | 7,060 | 6,700 | 46,714 | 318,204,415 |
| 25/10/29 | 6,740 | -60 | 6,770 | 6,810 | 6,730 | 28,197 | 190,588,975 |
| 25/10/28 | 6,800 | -10 | 6,820 | 6,820 | 6,730 | 34,806 | 235,688,090 |
| 25/10/27 | 6,810 | -30 | 6,910 | 6,930 | 6,770 | 41,273 | 281,399,210 |
| 25/10/24 | 6,840 | 40 | 6,830 | 6,950 | 6,760 | 32,280 | 219,543,815 |
| 25/10/23 | 6,800 | -140 | 6,910 | 6,910 | 6,760 | 25,748 | 175,245,190 |
| 25/10/22 | 6,940 | 130 | 6,770 | 6,950 | 6,720 | 37,988 | 259,145,525 |
| 25/10/21 | 6,810 | -50 | 6,990 | 6,990 | 6,780 | 27,323 | 187,671,340 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.