Conclusion time 2025-04-18 05:45:25 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
---|---|---|---|---|---|
15:30:00 | 6,100 | -80 | 6,100 | 6,060 | 2,855 |
15:20:00 | 6,040 | -140 | 6,100 | 6,060 | 1 |
15:19:30 | 6,060 | -120 | 6,060 | 6,040 | 1 |
15:19:20 | 6,060 | -120 | 6,060 | 6,040 | 2 |
15:17:50 | 6,040 | -140 | 6,060 | 6,040 | 1 |
15:15:50 | 6,040 | -140 | 6,060 | 6,040 | 53 |
15:15:40 | 6,050 | -130 | 6,070 | 6,050 | 76 |
15:14:10 | 6,070 | -110 | 6,070 | 6,050 | 1 |
15:13:30 | 6,060 | -120 | 6,070 | 6,050 | 41 |
15:13:00 | 6,050 | -130 | 6,070 | 6,050 | 12 |
Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
---|---|---|---|---|---|---|---|
25/04/18 | 6,100 | -80 | 6,200 | 6,200 | 5,950 | 44,516 | 269,075,005 |
25/04/17 | 6,180 | 390 | 5,820 | 6,260 | 5,820 | 138,980 | 849,643,140 |
25/04/16 | 5,790 | -60 | 5,870 | 6,000 | 5,790 | 63,639 | 375,604,210 |
25/04/15 | 5,850 | 270 | 5,630 | 5,850 | 5,630 | 62,222 | 357,946,180 |
25/04/14 | 5,580 | -20 | 5,610 | 5,650 | 5,510 | 30,263 | 168,318,530 |
25/04/11 | 5,600 | -40 | 5,480 | 5,650 | 5,470 | 20,252 | 112,446,940 |
25/04/10 | 5,640 | 250 | 5,570 | 5,680 | 5,510 | 38,983 | 218,055,030 |
25/04/09 | 5,390 | -100 | 5,440 | 5,630 | 5,320 | 45,830 | 246,983,530 |
25/04/08 | 5,490 | 70 | 5,420 | 5,600 | 5,400 | 45,914 | 252,183,575 |
25/04/07 | 5,420 | -430 | 5,830 | 5,830 | 5,390 | 62,292 | 342,780,640 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.