Conclusion time 2025-11-07 09:17:20 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 09:14:00 | 6,280 | -70 | 6,260 | 6,250 | 1 |
| 09:12:30 | 6,270 | -80 | 6,280 | 6,270 | 34 |
| 09:11:10 | 6,280 | -70 | 6,280 | 6,270 | 30 |
| 09:10:20 | 6,280 | -70 | 6,280 | 6,270 | 1 |
| 09:09:20 | 6,280 | -70 | 6,280 | 6,270 | 90 |
| 09:08:20 | 6,280 | -70 | 6,290 | 6,280 | 34 |
| 09:08:10 | 6,290 | -60 | 6,290 | 6,280 | 32 |
| 09:08:00 | 6,290 | -60 | 6,290 | 6,280 | 4 |
| 09:07:50 | 6,290 | -60 | 6,290 | 6,280 | 10 |
| 09:07:20 | 6,290 | -60 | 6,290 | 6,280 | 1 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 25/11/06 | 6,350 | 90 | 6,500 | 6,530 | 6,270 | 19,649 | 124,416,030 |
| 25/11/05 | 6,260 | -310 | 6,490 | 6,490 | 6,000 | 49,848 | 312,956,430 |
| 25/11/04 | 6,570 | -80 | 6,600 | 6,650 | 6,440 | 54,709 | 355,667,510 |
| 25/11/03 | 6,650 | -70 | 6,740 | 6,750 | 6,640 | 28,786 | 192,000,785 |
| 25/10/31 | 6,720 | 10 | 6,750 | 6,800 | 6,700 | 24,141 | 162,664,685 |
| 25/10/30 | 6,710 | -30 | 6,980 | 7,060 | 6,700 | 46,714 | 318,204,415 |
| 25/10/29 | 6,740 | -60 | 6,770 | 6,810 | 6,730 | 28,197 | 190,588,975 |
| 25/10/28 | 6,800 | -10 | 6,820 | 6,820 | 6,730 | 34,806 | 235,688,090 |
| 25/10/27 | 6,810 | -30 | 6,910 | 6,930 | 6,770 | 41,273 | 281,399,210 |
| 25/10/24 | 6,840 | 40 | 6,830 | 6,950 | 6,760 | 32,280 | 219,543,815 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.