Conclusion time 2026-07-03 12:42:59 standard
Compared to the
previous day
Fluctuating rate
(%)
Trading
volume
Trade
cost
| Time | Traded price | Compared to the previous day | Sales price | Purchase price | Trading volume |
|---|---|---|---|---|---|
| 15:30:00 | 4,400 | 110 | 4,420 | 4,400 | 99 |
| 15:19:50 | 4,375 | 85 | 4,420 | 4,400 | 8 |
| 15:19:40 | 4,375 | 85 | 4,370 | 4,340 | 2 |
| 15:19:30 | 4,340 | 50 | 4,365 | 4,340 | 23 |
| 15:19:20 | 4,340 | 50 | 4,365 | 4,340 | 15 |
| 15:19:10 | 4,340 | 50 | 4,365 | 4,340 | 22 |
| 15:17:10 | 4,365 | 75 | 4,365 | 4,340 | 3 |
| 15:16:50 | 4,400 | 110 | 4,365 | 4,340 | 34 |
| 15:16:40 | 4,400 | 110 | 4,400 | 4,340 | 3 |
| 15:12:00 | 4,375 | 85 | 4,400 | 4,340 | 20 |
| Date | Closing price | Compared to the previous day | Market price | High price | Low price | Trading volume (Shares) |
Trade cost (KRW) |
|---|---|---|---|---|---|---|---|
| 26/07/03 | 4,400 | 110 | 4,290 | 4,450 | 4,155 | 18,952 | 80,553,120 |
| 26/07/02 | 4,290 | -165 | 4,455 | 4,570 | 4,220 | 34,971 | 151,051,810 |
| 26/07/01 | 4,455 | 65 | 4,390 | 4,600 | 4,240 | 22,489 | 99,859,340 |
| 26/06/30 | 4,390 | -30 | 4,420 | 4,600 | 4,225 | 18,877 | 82,791,965 |
| 26/06/29 | 4,420 | 235 | 4,020 | 4,480 | 4,020 | 30,766 | 134,027,815 |
| 26/06/26 | 4,185 | 45 | 4,285 | 4,285 | 3,940 | 42,853 | 174,474,170 |
| 26/06/25 | 4,140 | -120 | 4,200 | 4,370 | 4,065 | 19,390 | 81,116,421 |
| 26/06/24 | 4,260 | -205 | 4,390 | 4,600 | 4,250 | 26,365 | 114,352,836 |
| 26/06/23 | 4,465 | -140 | 4,750 | 4,750 | 4,300 | 23,470 | 103,779,688 |
| 26/06/22 | 4,605 | -15 | 4,770 | 4,770 | 4,445 | 15,017 | 68,424,305 |
This information may contain errors or be delayed.
We are not legally responsible for investment results based on the information provided.